Copper | Bronze | Silver | Gold | Platinum | |
Monthly Price | $9.99 | $19.99 | $29.99 | $39.99 | $59.99 |
Yearly Price (1 Free Month) | $109.89 | $219.89 | $329.89 | $439.89 | $659.89 |
Storage | 100 MB | 250 MB | 500 MB | 1000 MB | 2000 MB |
Transfer | 1 GB | 2 GB | 5 GB | 8 GB | 10 GB |
Email/Webmail | |||||
POP3 Accounts | 3 | 10 | 25 | Unlimited | Unlimited |
Email Forwarding | Yes | Yes | Yes | Yes | Yes |
Mailing Lists | Yes | Yes | Yes | Yes | Yes |
Email Auto-responders | Yes | Yes | Yes | Yes | Yes |
Resources | |||||
CPanel | Yes | Yes | Yes | Yes | Yes |
FTP Accounts | 1 | Unlimited | Unlimited | Unlimited | Unlimited |
MySQL Databases | 1 | 2 | 5 | 10 | Unlimited |
PHP 4.3.10 | Yes | Yes | Yes | Yes | Yes |
CGI-bin (perl) | Yes | Yes | Yes | Yes | Yes |
Custom Error Pages | Yes | Yes | Yes | Yes | Yes |
Web Stats | Yes | Yes | Yes | Yes | Yes |
Front Page Extensions | No | Yes | Yes | Yes | Yes |
Web Stats | Yes | Yes | Yes | Yes | Yes |
Fantastico | Yes | Yes | Yes | Yes | Yes |
ImageMagick | Yes | Yes | Yes | Yes | Yes |
Sub Domains | No | 1 | 5 | 10 | Unlimited |
Order Now! | Order Now! | Order Now! | Order Now! | Order Now! |
Copyright 2002-2007 WebPower